Electro-Films (EFI) / Vishay
Electro-Films (EFI) / Vishay| Part Number | MAL213660681E3 | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | CAP ALUM 680UF 20% 35V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 59146 pcs stock | Takela-daza | MAL213660681E3.pdf |
| Voltage - Voalamina | 35V | fandeferana | ±20% |
| Tendrombohitra Ambonin'ny Tendrombohitra | - | Size / Dimension | 0.492" Dia (12.50mm) |
| Series | 136 RVI | Ripple Current @ Low Frequency | 850mA @ 100Hz |
| naoty | - | Polarization | Polar |
| Fonosana | Bulk | Package / Case | Radial, Can |
| Operating Temperature | -55°C ~ 105°C | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 8 Weeks |
| Lifetime @ Temp. | 8000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 34 mOhms |
| Height - Mipetraka (Max) | 1.063" (27.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 680µF 35V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C | Capacitance | 680µF |
| Applications | General Purpose | ||
| FEDEX | www.FedEx.com | Manomboka amin'ny $ 35.00 ny saram-pandefasana entana amin'ny ankapobeny dia miankina amin'ny faritra sy firenena. |
|---|---|---|
| DHL | www.DHL.com | Manomboka amin'ny $ 35.00 ny saram-pandefasana entana amin'ny ankapobeny dia miankina amin'ny faritra sy firenena. |
| UPS | www.UPS.com | Manomboka amin'ny $ 35.00 ny saram-pandefasana entana amin'ny ankapobeny dia miankina amin'ny faritra sy firenena. |
| TNT | www.TNT.com | Manomboka amin'ny $ 35.00 ny saram-pandefasana entana amin'ny ankapobeny dia miankina amin'ny faritra sy firenena. |



